1. Brits-Franse troepen in Noorwegen april/mei 1940
Brits-Franse troepen in Noorwegen april/mei 1940
Geallieerde troepen Noorwegen april-mei 1940 | |||
Groot-Brittannië | |||
15th Brigade | Andalsnes 23-25 april | Brigadier H.E.F. Smyth | |
1st Bat. Green Howards 1st Bat. Kings Own Yorkshire Light Inf. 1st Bat. York and Lancaster Reg. | Lieut.-Colonel G.J. German Lieut.-Colonel E.E.E. Cass Lieut.-Colonel A.L. Kent-Limon | ||
24th Brigade | Harstad en Salangen 15-16 april | Brigadier W. Fraser | |
1st Bat. Scots Guard 1st Bat. Irish Guard 2nd Bat South Wales Borderers | Lieut.-Col. T.B. Trappes-Lomax Lieut.-Colonel W.B. Faulkner Lieut.-Colonel W. Gottwaltz | ||
146th Brigade | Namsos 17 april | Brigadier C.G. Phillips | |
1/4th Royal Lincolnshire Reg. Hallamshire Bat./York and Lancaster Reg. | Lieut.-Colonel R.W. Newton Lieut.-Colonel C.O. Robbins | ||
148th Brigade | Andalsnes 18-20 april | Brigadier H. de R. Morgan | |
1/5th Royal Leicestershire Reg. 1/8th Sherwood Foresters 1 plt. 168th light AA Battery 1 plt. 55th Field Company | Lieut.-Colonel G.J. German Lieut.-Colonel T.A. Ford | ||
No's 1,2,3,4 en 5 Independent Comp. | Mosjöen-Bodö 9-13 mei | Brigadier C.Mc.V. Gubbins | |
Troop of 3rd Kings Own Hussars | Narvik | ||
203rd Field Batt./ 51st Field Reg. | Narvik 22 april | 12x 25 ponder | |
sectie 166th light AA battery | Mosjöen-Bodö 9-11 mei | ||
168th light AA | Andalsnes | ||
6th AA Bigade | 51st, 55th en 56th Regiment | ||
51st light AA Reg. | Narvik | 151st, 152nd en 153rd Battery | |
55th light AA Reg. | Narvik | 163rd, 164th en 165th Battery | |
56th light AA Reg. | Harstad | 3rd en 167th Battery | |
82nd heavy AA R. | Narvik | 156th, 193rd en 156th Battery | |
260th heavy AA Battery | Andalsnes | ||
55th Field Comp. | Andalsnes | ||
229th Field Comp. | Harstad | ||
230th Field Comp. | Harstad | ||
det. 231st Field Park Comp. | Harstad | ||
146th Field Hosp. | Andalsnes | ||
Frankrijk | |||
5. Demi-Brigade Chasseurs Alpins | Namsos 19-20 april | General de Brigade Bethouart | |
13 Bataillon Chasseurs Alpins 53 Bataillon Chasseurs Alpins 67 Bataillon Chasseurs Alpins | |||
27. Demi-Brigade Chasseurs Alpins | Narvik 28 april | Lieutenant-colonel Valentini | |
6. Bataillon Chasseurs Alpins 12. Bataillon Chasseurs Alpins 14. Bataillon Chasseurs Alpins | |||
13. Demi-Brigade Legion Etranger | Narvik 6 mei | Lieutenant-colonel Margin-Vernerey | |
1ere Bataillon | |||
342 Onafhankelijke Tank Comp. | Narvik | 10 lichte tanks | |
2e Onafhankelijke Groep Koloniale Artillerie | Narvik | 12x 7,5 cm geschut | |
14. AT Comp de 13eme Chasseurs Alpins | Narvik | ||
Polen | |||
Polish Brigade | Harstad | General Zygmunt Szyszko Bohucz | |
1.Demi-Brigade - 1.Bataillon - 2.Bataillon 2.Demi Brigade - 3.Bataillon - 4.Bataillon | |||
Royal Air Force | |||
263 Squadron | Andalsnes | Gloster Gladiator | Squadron-Leader J.W. Donaldson |
46 Squadron | Bardufoss | Hawker Hurricane | Squadron-Leader K.B.B. Cross |
11 Observer Screen |


References
Sources
- Derry T.K., The Campaign in Norway, History of the Second Wordl War,HMSO, London, 1952- Mollo A., The Armed Forces of World War II, Silverdale Books, Leicester, 2001
Copyright Notice
All content on this website, including but not limited to texts, images, graphics, and other media, is protected by copyright law. Unauthorized use, reproduction, or distribution of any content without prior written permission is strictly prohibited. All rights reserved.