Organisatie Finse luchtmacht
Organisatie 30 november 1939
Het organisatieschema van de Finse luchtmacht op 30 november 1939, aan de vooravond van de Winteroorlog tegen de Sovjet-Unie.

Eenheid | Toestellen | |
LeR1 | ||
Lentolaivue 10 (LLv.10) | Lappeenranta | 12x Fokker C.X |
Lentolaivue 12 (LLv.12) | Suur-Merijoki | 13x Fokker C.X |
Lentolaivue 14 (LLv.14) | Laikko | 4x Fokker C.X 7x Fokker C.V 2x Fieseler Fi 156 c Storch |
Lentolaivue 16 (LLv.16) | Värtsilä | 9x Blackburn Ripon IIF 5x Junkers K.43 3x VL Säaski 1x VL Kotka |
LeLv 36 | Kallvik | 6x Blackburn Ripon IIF |
LeLv 39 | Mariehamina | 2x Junkers K43 |
LeR 2 | ||
LeLv 24 | Immola | 36x Fokker D.XXI |
LeLv 26 | Raulampi | 10x Bristol Bulldog IVA |
LeR 4 | ||
LeLv 44 | Luonetjärvi | 8x Bristol Blenheim II |
LeLv 46 | Luonetjärvi | 8x Bristol Blenheim II |

Copyright Notice
All content on this website, including but not limited to texts, images, graphics, and other media, is protected by copyright law. Unauthorized use, reproduction, or distribution of any content without prior written permission is strictly prohibited. All rights reserved.